Still similar to the previous Max series, the ZenFone 4 Max can also be used as a Powerbank. It's just that this variant is sold at a more affordable price than the Max Pro, which is sold for IDR 3 million. This version is only sold for IDR 2.3 million.
Battery ZenFone 4 Max is also smaller, only 4000mAh than the Max Pro which has 5,000 mAh. Another difference from the processor, if the Max Pro uses Snapdragon 430, Max uses Snapdragon 425.
FULL SPECIFICATION
LAUNCH | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 154 x 76.9 x 8.9 mm (6.06 x 3.03 x 0.35 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | S-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 7 (Nougat); ZenUI 4 |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAINCAMERA | Dual | 13 MP, f/2.0, 25mm (wide), AF 13 MP, f/2.0, 12mm, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 24mm (wide) |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 5V/2A 10W Power Bank/Reverse charging |
MISC | Colors | Titanium Gray, Rose Pink, Sand Gold, Deepsea Black |
---|
0 Comments